Our automated scrapers run on a daily basis across 63 major public EV charging networks in the United States, Canada, and the United Kingdom. We extract verified point-of-interest (POI) locations, high-power DC fast charging plazas (NACS / CCS / CHAdeMO), Level 2 destination networks, and daily retail electricity tariffs ($/kWh & ยฃ/kWh).
Complete automated weekly sync across all 51 public charging networks (188,000+ ports) in USA, Canada, and UK. Includes live retail $/kWh electricity tariffs, peak/off-peak rate models, idle fees, plug hardware types (NACS, CCS, CHAdeMO), and direct CSV/Excel/API delivery.
Try adjusting your search query or region filter.
Granular electricity pricing scraped directly from network APIs, mobile apps, and official tariff schedules across public DC Fast and Level 2 chargers.
| Network Brand | Region | Charging Speed | Average Retail Rate | Peak / Off-Peak Model | Total Network Plugs | Action |
|---|---|---|---|---|---|---|
| Tesla Supercharger | United States | 250kW-350kW (V3/V4) | $0.32 - $0.48 / kWh | Time-of-Use (Peak 4pm-9pm) | 25,500+ NACS / CCS | Website |
| Electrify America | United States | 150kW-350kW | $0.36 - $0.56 / kWh | Pass+ Discount Tier ($7/mo) | 4,300+ CCS / NACS | Website |
| EVgo | United States | 50kW-350kW | $0.35 - $0.59 / kWh | Regional TOU + Membership Tier | 3,400+ Fast DC | Website |
| FLO | Canada | 50kW-320kW & L2 | $0.25 - $0.45 / kWh (or $15-20/hr) | Flat per-minute or per-kWh by Province | 18,200+ Plugs | Website |
| Circuit รlectrique | Canada | 50kW-100kW+ | $0.30 - $0.42 / kWh | Hydro-Quรฉbec Regulated Rate | 10,500+ Plugs | Website |
| bp pulse (UK) | United Kingdom | 50kW-150kW+ | ยฃ0.44 - ยฃ0.69 / kWh | Pulse Subscription Discount (ยฃ7.85/mo) | 18,500+ Connectors | Website |
| InstaVolt | United Kingdom | 50kW-160kW | ยฃ0.75 - ยฃ0.85 / kWh | Contactless Flat Pay-as-you-go | 2,900+ Rapid Plugs | Website |
| GRIDSERVE Electric Highway | United Kingdom | 350kW Forecourts | ยฃ0.69 - ยฃ0.79 / kWh | Contactless High-Power Motorway Hubs | 1,700+ High-Power | Website |
Our web scraping pipeline is actively indexing additional EV charging networks across global markets. Upcoming releases will feature verified GPS coordinates, charger speeds, and live electricity tariff feeds (standard/peak rates, idle fees, and membership discounts) published continuously right here.